Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Florida International | 7 | 17 | 0 | 0 | 0 | 24 |
Connecticut | 3 | 0 | 7 | 7 | 0 | 17 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Keyone Jenkins | 31.2 | 2 | 10.5 | 284 | 15/27 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ta'Quan Roberson | 9.1 | 1 | 5.3 | 170 | 15/32 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Josiah Miamen | 8 | 0 | 8.0 | 8 | 1 |
Artez Hooker | 13 | 0 | 13.0 | 13 | 1 |
Jackson McDonald | 23 | 0 | 14.7 | 44 | 3 |
Eric Rivers | 48 | 0 | 29.0 | 58 | 2 |
Kris Mitchell | 64 | 1 | 36.5 | 73 | 2 |
Jalen Bracey | 45 | 1 | 18.0 | 90 | 5 |
Shomari Lawrence | 0 | 0 | -2.0 | -2 | 1 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Victor Rosa | 2 | 0 | 0.0 | 2 | 0 |
Justin Joly | 17 | 0 | 8.5 | 34 | 4 |
Cameron Ross | 18 | 0 | 9.0 | 36 | 4 |
Devontae Houston | 37 | 1 | 37.0 | 37 | 1 |
Brett Buckman | 40 | 0 | 12.4 | 62 | 5 |
Geordon Porter | 0 | 0 | -1.0 | -1 | 1 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jalen Bracey | 5 | 0 | 5.0 | 5 | 1 |
Kejon Owens | 11 | 0 | 2.6 | 21 | 8 |
Keyone Jenkins | 12 | 1 | 2.0 | 24 | 12 |
Shomari Lawrence | 21 | 0 | 4.1 | 37 | 9 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jelani Stafford | 3 | 1 | 2.3 | 7 | 3 |
Ta'Quan Roberson | 6 | 0 | 1.0 | 8 | 8 |
Victor Rosa | 10 | 0 | 3.8 | 34 | 9 |
Devontae Houston | 27 | 0 | 6.6 | 126 | 19 |
James Burns | 0 | 0 | -2.0 | -2 | 1 |
NAME | FUM |
---|---|
Keyone Jenkins | 1 |
Dean Patterson | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Jack Daly | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Guerad | 1 | 0 | 0 | 0 | 1 | 2 |
Alex Nobles | 2 | 0 | 2 | 0 | 4 | 6 |
Hezekiah Masses | 0 | 1 | 0 | 0 | 3 | 3 |
Jamal Potts | 0 | 1 | 0 | 0 | 3 | 3 |
Brian Blades | 0 | 1 | 1 | 0 | 4 | 4 |
Jeramy Passmore | 0 | 0 | 1 | 1 | 4 | 4 |
CJ Christian | 0 | 0 | 1 | 0 | 5 | 5 |
Elijah Anderson-Taylor | 0 | 0 | 1 | 0 | 3 | 6 |
D'Verick Daniel | 0 | 0 | 1 | 0 | 5 | 9 |
Donovan Manuel | 0 | 0 | 2 | 0 | 9 | 10 |
Will Prendergast | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Williams | 0 | 0 | 0 | 0 | 1 | 1 |
JoJo Evans | 0 | 0 | 0 | 0 | 2 | 2 |
Avery Huff | 0 | 0 | 0 | 0 | 1 | 3 |
Reggie Peterson | 0 | 0 | 0 | 0 | 2 | 5 |
Quaylen Hill | 0 | 0 | 0 | 0 | 0 | 1 |
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Pryce Yates | 1 | 1 | 3.5 | 1 | 5 | 6 |
Jackson Mitchell | 1 | 0 | 0 | 0 | 4 | 8 |
Chris Shearin | 0 | 1 | 0 | 0 | 0 | 1 |
Armauni Archie | 0 | 1 | 0 | 0 | 0 | 1 |
Mumu Bin-Wahad | 0 | 2 | 0 | 0 | 1 | 1 |
Stan Cross | 0 | 1 | 0 | 0 | 4 | 6 |
Tui Faumuina-Brown | 0 | 0 | 1 | 1 | 2 | 4 |
Jelani Stafford | 0 | 0 | 3.5 | 0 | 3 | 5 |
Victor Rosa | 0 | 0 | 0 | 0 | 1 | 1 |
Malcolm Bell | 0 | 0 | 0 | 0 | 1 | 1 |
Joe McFadden | 0 | 0 | 0 | 0 | 1 | 1 |
Nilay Upadhyayula | 0 | 0 | 0 | 0 | 1 | 1 |
Carter Hooper | 0 | 0 | 0 | 0 | 1 | 2 |
D'Mon Brinson | 0 | 0 | 0 | 0 | 2 | 2 |
Brett Buckman | 0 | 0 | 0 | 0 | 2 | 2 |
Noah Plack | 0 | 0 | 0 | 0 | 2 | 3 |
Durante Jones | 0 | 0 | 0 | 0 | 3 | 3 |
Collin McCarthy | 0 | 0 | 0 | 0 | 0 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dean Patterson | 21 | 8.1 | 57 | 7 |
NAME |
---|
NAME | NO | LONG | AVG | YDS |
---|---|---|---|---|
Jalen Bracey | 1 | 32 | 32.0 | 32 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bryan Domino | 27 | 21.0 | 84 | 4 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Daton Montiel | 42 | 2 | 36.5 | 292 | 8 |
NAME | IN 20 | TB | AVG | YDS | NO | LONG |
---|---|---|---|---|---|---|
George Caratan | 1 | 1 | 45.6 | 410 | 9 | 64 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Chase Gabriel | 6 | 3/3 | 27 | 50.0 | 1/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Joe McFadden | 5 | 2/2 | 26 | 100.0 | 1/1 |